America’s 100 Largest Yachts 2003 Page 12
THE YACHT
SPOTTER
With so many yachts afloat, how can you remember which one is ranked where?
To aid you in your yacht-watching, we created “The Yacht Spotter.” So the next
time you spot a megayacht, simply scan this alphabetized list and turn to the
appropriate ranking to get the scoop. —D.M.B.
Affity | 86 |
| Lady Linda | 96 |
Amorazur II | 100 |
| Lady Lola | 11 |
Anson Bell | 63 |
| Lazy Z | 49 |
Apogee | 10 |
| Libertad | 19 |
April Fool | 75 |
| Limitless | 2 |
Aria | 71 |
| Liquidity | 77 |
Aurora B | 53 |
| Lone Ranger | 5 |
Barbara Jean | 25 |
| Méduse | 14 |
Bart Roberts | 4 |
| Michaela Rose | 62 |
Battered Bull | 38 |
| Mi Gaea | 68 |
Beauport | 44 |
| Monitor | 83 |
Big Eagle | 35 |
| Montigne | 84 |
Big Roi | 9 |
| Mylin IV | 13 |
Blue Moon | 50 |
| Mystere | 94 |
Cakewalk | 12 |
| Mystic | 97 |
Calixe | 17 |
| Mystique | 59 |
Capri | 18 |
| Noa VII | 69 |
Chantal Ma Vie | 82 |
| Noble House | 98 |
Charade | 79 |
| Northen Light | 93 |
Charisma | 81 |
| Octopus | 1 |
Daybreak | 80 |
| Pangaea | 27 |
Detroit Eagle | 87 |
| Paraffin | 15 |
D’Natalin | 88 |
| Pegasus | 21 |
D’Natalin II | 74 |
| Perfect Persuasion | 89 |
Dolce Far Niente | 76 |
| Perfect Prescription | 31 |
Dream | 43 |
| Platinum | 29 |
Enterprise V | 45 |
| Potomac | 52 |
Evviva | 64 |
| Princess Valentina | 57 |
Excellence III | 22 |
| Princess Marla | 60 |
Floridian | 65 |
| Rasselas | 39 |
Fortunate Sun | 95 |
| Revelation | 34 |
Francine | 85 |
| Ronin | 20 |
Gallant Lady (172 ft.) | 36 |
| Roxana | 78 |
Gallant Lady (160 ft.) | 67 |
| Sea Jewel | 90 |
Haida | 46 |
| Seahawk | 99 |
Huntress | 28 |
| Shandor | 58 |
Ice Bear | 33 |
| Skat | 7 |
Illusion | 48 |
| Solemates | 40 |
Indigo Star | 51 |
| Sunrise | 42 |
Inspiration | 72 |
| Sycara III | 24 |
Intuition II | 16 |
| Taipan | 37 |
Invader | 56 |
| Tatoosh | 3 |
Iroquois | 54 |
| Te Manu | 61 |
Jamaica Bay II | 47 |
| Teddy | 55 |
Kanaloa | 70 |
| Teleost | 66 |
Katana | 6 |
| Teraaka | 8 |
Katharine | 30 |
| The Highlander | 91 |
Kisses | 32 |
| Themis | 73 |
Kiss the Sky | 41 |
| Turmoil | 92 |
Lady J | 26 |
| Ultima III | 23 |
Previous page > 90-100 > Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
This article originally appeared in the October 2003 issue of Power & Motoryacht magazine.