BOATS
BOAT TESTS
Perry 42
By Peter A. Janssen
CONDITIONS DURING BOAT TEST
Air temperature: 81°F; seas: sloppy 2-foot waves and 15-knot wind on Eastern Bay, north of St. Michaels, MarylandLOAD DURING BOAT TEST
150 gal. fuel, 100 gal. water, three people, 250 lb. piano.TEST BOAT SPECIFICATIONS
Test Engine: 1/260-hp Yanmar 6BY2 diesel
Price as Tested: $1,875,000
The Numbers
| Lionheart Concerto - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | KNOTS | GPH | RANGE | dB(A) |
| 1000 | 5.2 | 0.5 | 2,620 | 60 |
| 1500 | 6.5 | 1.1 | 1,489 | 65 |
| 2000 | 8.4 | 2.0 | 1,058 | 67 |
| 2500 | 9.5 | 4.0 | 598 | 74 |
| 3000 | 11.6 | 7.5 | 389 | 77 |
| 3500 | 14.0 | 10.3 | 342 | 84 |
| 3923 | 17.6 | 14.1 | 314 | 85 |
| Speeds measured with GPS. GPH taken from Yanmar engine display. Range is 90 percent of advertised fuel capacity. 65 dB(A) is the level of normal conversation (sound levels measured at the helm.) | ||||
This article originally appeared in the November 2012 issue of Power & Motoryacht magazine.















Brokerage Listings Powered by BoatQuest.com










