BOATS
BOAT TESTS
Maritimo M58
By George Sass Jr.
CONDITIONS DURING BOAT TEST
Air temperature: 82°F; humidity: 85%; seas calmLOAD DURING BOAT TEST
1,000 gal. fuel, 200 gal. water; 9 persons.
TEST BOAT SPECIFICATIONS
The Numbers
| Maritimo M58 - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | knots | GPH | RANGE | dB(A) |
| 900 | 9.3 | 7.3 | 1,515 | 64 |
| 1100 | 10.7 | 12.5 | 1,017 | 65 |
| 1300 | 13.1 | 19.4 | 803 | 65 |
| 1500 | 17.0 | 27.9 | 725 | 68 |
| 1700 | 20.6 | 36.0 | 680 | 70 |
| 1900 | 24.2 | 45.9 | 627 | 70 |
| 2100 | 27.7 | 61.0 | 540 | 72 |
| 2380 | 31.7 | 80.5 | 465 | 74 |
|
Speeds measured with Simrad GPS. GPH estimates taken via Volvo display. Range is 90% of advertised fuel capacity. Sound levels taken at lower helm. 65 dB(A) is the level of normal conversation. |
||||
This article originally appeared in the November 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












