BOATS
BOAT TESTS
Absolute 72
By George Sass Jr.
CONDITIONS DURING BOAT TEST
Air temperature: 72°F; humidity: 80%; seas 1 to 2 feetLOAD DURING BOAT TEST
600 gal. fuel, 200 gal. water, 8 persons.TEST BOAT SPECIFICATIONS
Test Engine: 2/900-hp Volvo Penta D13 diesel engines linked to Volvo IPS1200 pod drives
The Numbers
| Absolute 72 Fly - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | KNOTS | GPH | RANGE | dB(A) |
| 900 | 9.0 | 8.5 | 882 | 64 |
| 1200 | 10.7 | 18.0 | 495 | 64 |
| 1500 | 12.8 | 34.0 | 313 | 69 |
| 1800 | 17.9 | 49.0 | 304 | 71 |
| 2100 | 24.5 | 65.0 | 314 | 68 |
| 2380 | 31.3 | 88.0 | 284 | 74 |
| Speeds measured with Raymarine GPS. GPH estimates taken via Volvo display. Range is 90% of advertised fuel capacity. Sound levels taken at lower helm. 65 dB(A) is the level of normal conversation. | ||||
This article originally appeared in the December 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












