Ice Maker Cost Breakdown
| Ice Maker Project Price | |
| $10,790 | Ice Maker & Electrical/Control Box |
| $365 | 250 gph Seawater Pump (We used existing air conditioner pump instead) |
| $185 | 20-foot Ice Delivery Hose & Insulation |
| $130 | Thru-Box Ice Delivery Fitting |
| $224 | Thru-Hull Fittings, Valve, Sea Strainer |
| $190 | Hose, Clamps & Plumbing Fittings |
| $55 | Wire - 30 feet #12/3 |
| $50 | PVC Pipe, Straps, Mounting Blocks, 3M 5200 & Double-Sided Tape |
| $50 | Misc screws, wire connectors, tie-wraps, cable clamps |
| $12,039 | |
|
*** Dometic recently introduced a 540-pound-per day ice maker within the same 16-inch cube. It costs about $2000 more, draws 2 more amps, and uses 3 gallons of water per hour. |
|













Brokerage Listings Powered by BoatQuest.com












