BOATS
BOAT TESTS
Azimut 62S Italia
By Alan Harper
CONDITIONS DURING BOAT TEST
air temperature: 50ºF; humidity: 55%; seas: 3'-5"LOAD DURING BOAT TEST
185 gal. fuel, no water, 5 persons, 100 lbs. gear.
TEST BOAT SPECIFICATIONS
Test Engine: 2/1,150-hp Caterpillar C18
Transmission/Ratio: ZF 500 AV gears w/ 1.964:1 reduction
Props: 30.7x45.3 5-blade Nibral props
Price as Tested: $2,540,000
The Numbers
| Azimut 62S Italia - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 12.8 | 11.1 | 13.2 | 0.97 | 0.84 | 623 | 539 | 72 | 1.0 |
| 1250 | 16.6 | 14.4 | 28.0 | 0.59 | 0.51 | 379 | 327 | 75 | 2.5 |
| 1500 | 22.3 | 19.4 | 42.3 | 0.53 | 0.46 | 340 | 295 | 80 | 3.5 |
| 1750 | 29.3 | 25.5 | 68.7 | 0.43 | 0.37 | 276 | 237 | 76 | 3.0 |
| 2000 | 34.8 | 30.3 | 92.5 | 0.38 | 0.33 | 244 | 212 | 80 | 3.0 |
| 2250 | 39.9 | 34.7 | 100.4 | 0.40 | 0.35 | 257 | 225 | 83 | 4.0 |
| 2350 | 41.6 | 36.2 | 118.9 | 0.35 | 0.30 | 225 | 193 | 84 | 4.0 |
|
Speeds are two-way averages measured w/ GPS. GPH taken via CAT display. Range is 90% of advertised fuel capacity. Decibels measured at helm on A scale. 65 dB-A is the level of normal conversation. |
|||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
Easy Docking joystick engines and thruster control
Visio video mooring system
underwater lights
electric cockpit table
LCD TVs
cockpit barbecue, ice maker and fridge
2/Raymarine E120 displays
This article originally appeared in the April 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












