USCG Sector MMSI numbers
If you are in distress, you should always use the red panic button on your DSC radio to initiate a distress call. This has the important advantage of alerting other vessels in your vicinity, as well as the Coast Guard. If there is time, the distress menu will give you the option of indicating the "nature of distress" as part of the DSC distress alert.
For non-distress purposes, however, a one-to-one call to your nearest Coast Guard sector can be initiated using the routine call function, using the individual MMSI.
| Astoria | 003669910 |
| Baltimore | 003669961 |
| Boston | 003669901 |
| Charleston | 003669907 |
| Corpus Christi | 003669916 |
| Delaware Bay | 003669905 |
| Detroit | 003669930 |
| Hampton Roads | 003669922 |
| Houston/Galveston | 003669915 |
| Humboldt Bay | 003669909 |
| Jacksonville | 003669962 |
| Key West | 003669918 |
| Long Island | 003669931 |
| Los Angeles/Long Beach | 003669912 |
| Miami | 003669919 |
| Mobile | 003669914 |
| New Orleans | 003669908 |
| New York | 003669929 |
| North Bend | 003669911 |
| North Carolina | 003669906 |
| Northern New England | 003669921 |
| Port Angeles | 003669904 |
| Portland | 003669937 |
| San Diego | 003669913 |
| San Francisco | 003669926 |
| Seattle | 003669938 |
| Southeastern New England | 003669928 |
| St. Petersburg | 003669917 |
| All USCG coast stations | 003669999 |













Brokerage Listings Powered by BoatQuest.com












