BOATS
BOAT TESTS
Sunseeker Manhattan 53
By Alan Harper
TEST BOAT SPECIFICATIONS
Test Engine: 2/800-hp MAN R6
Transmission/Ratio: ZF 325-1A reduction gears, 2.037:1
Props: 8.8x28 5-blade nibral props
Price as Tested: $1,286,180
The Numbers
| Sunseeker Manhattan 53 - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 600 | 7.0 | 6.1 | 4.2 | 1.67 | 1.45 | 872 | 757 | 62 | — |
| 1000 | 10.2 | 8.9 | 11.1 | 0.92 | 0.80 | 480 | 418 | 62 | — |
| 1250 | 11.4 | 9.9 | 20.6 | 0.55 | 0.48 | 287 | 251 | 65 | — |
| 1500 | 14.8 | 12.9 | 32.2 | 0.46 | 0.40 | 240 | 209 | 69 | — |
| 1750 | 23.1 | 20.1 | 42.3 | 0.55 | 0.47 | 287 | 245 | 69 | — |
| 2000 | 30.1 | 26.2 | 51.2 | 0.59 | 0.51 | 308 | 266 | 79 | — |
| 2250 | 35.2 | 30.6 | 71.6 | 0.49 | 0.43 | 256 | 224 | 83 | — |
| 2350 | 36.8 | 32.0 | 79.8 | 0.46 | 0.40 | 240 | 209 | 81 | — |
|
Speeds are two-way averages measured with onboard GPS. GPH taken via MTU display. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. |
|||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
crew cabin
hydraulic bow and stern thrusters
black American walnut joinery
electronics upgrade
40" saloon TV upgrade
bow windlass upgrade
2/stern windlasses
electro-hydraulic gangway
ZF JMS joystick control system
bimini top
This article originally appeared in the January 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












