BOATS
BOAT TESTS
Cruisers Yachts 41 Cantius
By Kevin Koenig
TEST BOAT SPECIFICATIONS
Test Engine: 2/370-hp Volvo Penta D6 diesel stern drives
Transmission/Ratio: Volvo Penta marine gears w/ 1.68:1 ratio
Props: Volvo DPH G4 propset
Price as Tested: Not available
The Numbers
| Cruisers Yachts 41 Cantius - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 7.5 | 6.5 | 2.2 | 3.41 | 2.96 | 920 | 800 | 65 | 0.5 |
| 1500 | 9.1 | 7.9 | 6.7 | 1.36 | 1.18 | 367 | 319 | 68 | 2.5 |
| 2000 | 12.1 | 10.5 | 15 | 0.81 | 0.7 | 218 | 189 | 75 | 5 |
| 2500 | 18.7 | 16.3 | 23 | 0.81 | 0.71 | 220 | 191 | 75 | 7 |
| 3000 | 31.2 | 27.1 | 27 | 1.16 | 1 | 312 | 271 | 78 | 4 |
| 3560 | 40.9 | 35.6 | 40 | 1.02 | 0.89 | 276 | 240 | 80 | 3.5 |
| Speeds are two-way averages measured w/ Volvo Penta display. GPH taken via Volvo electronics. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
blue hull paint
120-volt central vacuum system
2/22" Sony LCD TVs/DVD players
Algae-X fuel-conditioning system
stainless steel anchor
anchor and cockpit washdowns
Force 10 electric grill in cockpit
120-volt fridge/icemaker
teak decking
underwater lights
This article originally appeared in the January 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












