BOATS
BOAT TESTS
Kadey-Krogen 48' AE
By Capt. Bill Pike Photos by Billy Black
TEST BOAT SPECIFICATIONS
Test Engine: 1/201-bhp John Deere 6068TFM75 diesel inboard
Transmission/Ratio: Twin Disc MG-305-15C w/ 3:1 ratio
Props: 32 x 21 Hung Shen 4-blade bronze
Price as Tested: $1,450,000
The Numbers
| Kadey-Krogen 48' AE - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 5.1 | 4.4 | 0.7 | 7.21 | 6.27 | 6493 | 5646 | 56 | -0.25 |
| 1250 | 6.3 | 5.4 | 1.1 | 5.68 | 4.94 | 5114 | 4447 | 56 | -0.5 |
| 1500 | 7.8 | 6.7 | 1.8 | 4.31 | 3.74 | 3875 | 3370 | 57 | -0.5 |
| 1750 | 8.8 | 7.7 | 2.6 | 3.38 | 2.94 | 3046 | 2649 | 59 | -0.5 |
| 2000 | 9.6 | 8.3 | 3.8 | 2.53 | 2.2 | 2274 | 1977 | 59 | -0.5 |
| 2250 | 10.5 | 9.1 | 6 | 1.74 | 1.51 | 1568 | 1363 | 66 | 0 |
| 2500 | 10.7 | 9.3 | 8.8 | 1.22 | 1.06 | 1094 | 952 | 65 | 0.5 |
| 2645 | 10.5 | 9.1 | 11.7 | 0.9 | 0.78 | 808 | 702 | 65 | 0.5 |
| Speeds are two-way averages measured w/ Stalker radar gun. GPH taken via engine display. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
ABT Trac bow thrusters, stern thrusters, and stabilizers
electronics package (3/Garmin GPSMap 7215s, GHS10, GMI10, and Standard Horizon Eclipse DSC VHF)
Reverso oil-exchanger
EST fuel-management system
This article originally appeared in the December 2011 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












