BOATS
BOAT TESTS
Marquis 42 Sportbridge
By Capt. Bill Pike
TEST BOAT SPECIFICATIONS
Test Engine: 2/435-mhp Volvo Penta IPS600s
Transmission/Ratio: IPS-E gears/ 1.82:1 ratio
Props: IPS T3 propsets
Price as Tested: $920,000
The Numbers
| Marquis 420 Sport Bridge - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 7.7 | 6.7 | 1.6 | 4.78 | 4.16 | 1291 | 1123 | 60 | 0.0 |
| 1500 | 9.9 | 8.6 | 6.1 | 1.62 | 1.41 | 438 | 381 | 65 | 0.5 |
| 2000 | 12.2 | 10.6 | 14.5 | 0.84 | 0.73 | 226 | 197 | 68 | 3.0 |
| 2500 | 19.3 | 16.8 | 23.0 | 0.84 | 0.73 | 227 | 197 | 72 | 3.5 |
| 3000 | 27.9 | 24.2 | 29.5 | 0.94 | 0.82 | 255 | 222 | 72 | 3.5 |
| 3500 | 36.6 | 31.8 | 40.0 | 0.91 | 0.79 | 247 | 215 | 74 | 3.0 |
| 3630 | 37.8 | 32.9 | 43.5 | 0.87 | 0.76 | 235 | 204 | 76 | 3.0 |
| Speeds are two-way averages measured w/ Stalker radar gun. GPH taken via Volvo Penta digital monitoring display. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
Raymarine ST70 autopilot w/ remote
Raymarine electronics (including E90W multifunction nav display, 240 VHF, and DSM 300 sonar module)
Avanti ice maker
Marquis lead-crystal glasses, china, and flatware
Glendinning CableMaster
upgrade to 13kW Kohler generator
teak decks on cockpit, swim platform, and flying-bridge stairs
This article originally appeared in the November 2011 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












