BOATS
BOAT TESTS
Maritimo Aegean 55
By Capt. Richard Thiel
TEST BOAT SPECIFICATIONS
Test Engine: 2/715-hp Volvo Penta D12 diesel inboards
Transmission/Ratio: Twin Disc MG5059A gears w/ 2.04:1 reduction ratio
Price as Tested: $1,699,500
The Numbers
| Maritimo Aegean 55 - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 11.8 | 10.3 | 9.2 | 1.28 | 1.12 | 1,098 | 955 | 67 | 2.0 |
| 1250 | 12.7 | 11.0 | 19.0 | 0.67 | 0.58 | 572 | 497 | 70 | 4.0 |
| 1500 | 18.8 | 16.3 | 28.0 | 0.67 | 0.58 | 575 | 500 | 72 | 6.0 |
| 1750 | 24.1 | 21.0 | 37.0 | 0.65 | 0.57 | 557 | 485 | 75 | 5.0 |
| 2000 | 29.0 | 25.2 | 52.0 | 0.56 | 0.48 | 477 | 415 | 78 | 6.0 |
| 2350 | 35.6 | 30.9 | 80.0 | 0.44 | 0.39 | 380 | 331 | 84 | 5.5 |
| Speeds are two-way averages measured w/ onboard GPS. GPH taken via Volvo Penta electronic display. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
none
This article originally appeared in the October 2011 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












