BOATS
BOAT TESTS
Maestro 82
By Capt. Bill Pike
TEST BOAT SPECIFICATIONS
Test Engine: 2/1,823-mhp MTU 12V-2000-M93s
Transmission/Ratio: ZF-2060-A gears/ 2.47:1 ratio
Props: 43.5x44.5 Nibral 5-blade Rolla props
Price as Tested: $6,950,000
The Numbers
| Maestro 82 - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 600 | 9.3 | 8.1 | 5.2 | 1.79 | 1.56 | 3,147 | 2,736 | 62 | 1.5 |
| 1000 | 13.9 | 12.1 | 17.0 | 0.82 | 0.71 | 1,439 | 1,251 | 62 | 1.5 |
| 1250 | 16.0 | 13.9 | 34.4 | 0.47 | 0.40 | 818 | 712 | 62 | 1.5 |
| 1500 | 18.6 | 16.2 | 69.0 | 0.27 | 0.23 | 474 | 412 | 67 | 3.0 |
| 1750 | 22.9 | 19.9 | 96.2 | 0.24 | 0.21 | 419 | 364 | 67 | 3.5 |
| 2000 | 28.4 | 24.7 | 133.6 | 0.21 | 0.18 | 373 | 325 | 71 | 4.5 |
| 2250 | 32.1 | 27.9 | 159.6 | 0.20 | 0.17 | 354 | 308 | 73 | 3.5 |
| 2440 | 35.1 | 30.5 | 182.0 | 0.19 | 0.17 | 339 | 295 | 73 | 3.5 |
OPTIONAL EQUIPMENT ON TEST BOAT
Broan trash compactor
108,000-Btu A/C system
Mitsubishi anti-roll stabilizers
20-hp Side-Power electric stern thruster
47-gph Idromar International watermaker
This article originally appeared in the October 2011 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












