BOATS
BOAT TESTS
Hatteras GT60
By Capt. Patrick SciaccaTEST BOAT SPECIFICATIONS
Transmission/Ratio: Twin Disc marine gears w/ 2.03:1 reduction
Props: 37x54.5 ZF props
Steering: Sea Star hydraulic w/ power-assist steering
The Numbers
Hatteras GT60 - Final Boat Test Numbers
| rpm | mph | knots | gph | mpg | nmpg | range | nm | db | angle |
| range | |||||||||
| 1000 | 15.5 | 11.9 | 38 | 0.41 | 0.31 | 642 | 493 | 79 | 3.5 |
| 1250 | 23.3 | 20.3 | 56 | 0.42 | 0.36 | 654 | 571 | 85 | 3.5 |
| 1500 | 30.1 | 26.2 | 82 | 0.37 | 0.32 | 578 | 503 | 91 | 4.5 |
| 1750 | 37.5 | 32.6 | 116 | 0.32 | 0.28 | 508 | 442 | 92 | 4.5 |
| 2000 | 42 | 36.5 | 148 | 0.28 | 0.25 | 447 | 389 | 96 | 4 |
| 2250 | 45.8 | 39.8 | 190 | 0.24 | 0.21 | 380 | 330 | 96 | 4 |
| 2321 | 46.6 | 40.5 | 200 | 0.23 | 0.2 | 367 | 319 | 96 | 4 |
This article originally appeared in the November 2010 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












