BOATS
BOAT TESTS
Ferretti 720
By Alan Harper
TEST BOAT SPECIFICATIONS
Test Engine: 2/1,524-hp MTU 10V 2000 M93 diesel inboards
Transmission/Ratio: ZF 2150A gears w/ 2.714:1 reduction
Props: 40.9x53.7 5-blade Nibral props
Price as Tested: upon request
The Numbers
| Ferretti 720 - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 13.1 | 11.4 | 16.9 | 0.77 | 0.67 | 915 | 797 | 64 | 0.0 |
| 1250 | 15.3 | 13.3 | 31.4 | 0.49 | 0.42 | 583 | 499 | 65 | 0.0 |
| 1500 | 20.1 | 17.5 | 58.4 | 0.34 | 0.30 | 404 | 357 | 70 | 2.0 |
| 1750 | 26.0 | 22.6 | 86.9 | 0.30 | 0.26 | 357 | 309 | 73 | 2.5 |
| 2000 | 31.3 | 27.2 | 110.9 | 0.28 | 0.24 | 333 | 285 | 75 | 3.0 |
| 2250 | 35.8 | 31.1 | 134.7 | 0.27 | 0.23 | 321 | 273 | 80 | 3.5 |
| 2450 | 39.2 | 34.1 | 165.6 | 0.24 | 0.21 | 285 | 250 | 80 | 3.5 |
| Speeds are two-way averages measured w/GPS. GPH taken via MTU display. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
Mitsubishi Anti-Rolling Gyro stabilizer
20-kW main genset and 13-kW second genset
2/110-lb. anchors
second crew cabin
130-liter/hr. watermaker
cockpit ice maker
washer and dryer
bimini top
‘distressed’ oak floors
upgraded galley equipment
Furuno NavNet system
underwater lights
teak aft platform decking
40" saloon TV
This article originally appeared in the October 2011 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












