BOATS
BOAT TESTS
Viking 55 Convertible
By Kevin Koenig
CONDITIONS DURING BOAT TEST
Air temperature: 85°F; humidity: 60%; seas: flatLOAD DURING BOAT TEST
1,237 gal. fuel, 255 gal. water, 3 persons, 350 lb. gearTEST BOAT SPECIFICATIONS
Test Engine: 2/1,529-bhp MAN V12-1550 diesel inboards
Price as Tested: $2,932,000
The Numbers
| Viking 55 Convertible - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | KNOTS | GPH | RANGE | dB(A) |
| 1000 | 11.6 | 24.0 | 615 | 90 |
| 1250 | 15.1 | 42.0 | 458 | 85 |
| 1500 | 22.6 | 62.0 | 464 | 87 |
| 1750 | 28.9 | 80.0 | 460 | 89 |
| 2000 | 34.6 | 110.0 | 400 | 89 |
| 2250 | 39.3 | 138.0 | 362 | 90 |
| 2356 | 41.6 | 156.0 | 339 | 90 |
| Speeds are two-way averages measured w/Furuno display. GPH estimates taken via MAN display. Range is 90% advertised fuel capacity. Sound levels measured at the helm. 65 dB(A) is the level of normal conversation. | ||||
OPTIONAL EQUIPMENT ON TEST BOAT
Noteworthy options: Palm Beach Tower, $142,165
Atlantic Marine Electronics Package, $187,826
Sea Recovery Aqua Matic 700-1 compact watermaker, $16,585
This article originally appeared in the December 2012 issue of Power & Motoryacht magazine.
















Brokerage Listings Powered by BoatQuest.com










