BOATS
BOAT TESTS
Sessa C54
By Kevin Koenig
TEST BOAT SPECIFICATIONS
Test Engine: 2/700-hp Volvo Penta IPS900s
Transmission/Ratio: Volvo Penta gears w/ 1.88:1 ratio
Props: Volvo T4 propset
Price as Tested: $1,550,000
The Numbers
| Sessa C54 - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 10.3 | 9.0 | 8.0 | 1.29 | 1.13 | 662 | 535 | 65 | 2.0 |
| 1250 | 11.4 | 9.9 | 14.0 | 0.81 | 0.71 | 387 | 336 | 69 | 5.0 |
| 1500 | 19.2 | 16.7 | 21.0 | 0.91 | 0.80 | 434 | 378 | 70 | 4.5 |
| 1750 | 25.2 | 21.9 | 30.0 | 0.84 | 0.73 | 399 | 347 | 74 | 5.5 |
| 2000 | 30.9 | 26.9 | 40.0 | 0.77 | 0.67 | 367 | 320 | 76 | 4.0 |
| 2250 | 36.7 | 31.9 | 58.0 | 0.63 | 0.55 | 301 | 261 | 74 | 4.0 |
| 2390 | 39.7 | 34.5 | 72.0 | 0.55 | 0.48 | 262 | 228 | 76 | 4.0 |
| Speeds are two-way averages measured w/ Raymarine E120 GPS GPH extrapolated from Volvo fuel curve. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
SidePower SE 120 bow thruster
16-kW MASE generator
60,000-Btu A/C
Raymarine E120W w/ HybridTouch screen chartplotter, RD418 radar, and DSM300 digital depthfinder
Bose Audio Lifestyle 18 system in saloon
26" LCD TVs in master and VIP
washer-dryer
grill in cockpit
electric cockpit awning
anti-fouling paint
This article originally appeared in the September 2011 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












