BOATS
BOAT TESTS
Sea Ray 410 Sundancer
By Capt. Bill Pike
CONDITIONS DURING BOAT TEST
temp.: 54ºF; humidity: 66%; seas: 1' or lessLOAD DURING BOAT TEST
130 gal. fuel, 60 gal. water, 2 persons, 40 lbs. gear.
TEST BOAT SPECIFICATIONS
Test Engine: 2/375-bhp Cummins Mer-cruiser QSB5.9-380s w/ Zeus pods
Transmission/Ratio: ZF 105 S gears w/ 1.4:1 ratio
Props: Z-13 propset
The Numbers
| Sea Ray 410 Sundancer - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 8.4 | 7.3 | 2.9 | 2.90 | 2.52 | 665 | 578 | 71 | 1.5 |
| 1250 | 9.9 | 8.6 | 5.0 | 1.98 | 1.72 | 454 | 395 | 72 | 2.5 |
| 1500 | 10.5 | 9.1 | 9.3 | 1.13 | 0.98 | 259 | 225 | 74 | 4.5 |
| 1750 | 11.5 | 10.0 | 15.2 | 0.75 | 0.66 | 173 | 150 | 77 | 6.0 |
| 2000 | 14.3 | 12.4 | 20.0 | 0.72 | 0.62 | 164 | 143 | 81 | 7.5 |
| 2250 | 20.1 | 17.5 | 22.7 | 0.89 | 0.77 | 203 | 177 | 82 | 6.0 |
| 2500 | 26.8 | 23.3 | 25.2 | 1.06 | 0.92 | 244 | 212 | 82 | 5.5 |
| 2750 | 31.2 | 27.1 | 28.3 | 1.10 | 0.96 | 253 | 220 | 82 | 4.5 |
| 3000 | 36.1 | 31.4 | 35.7 | 1.01 | 0.88 | 232 | 202 | 83 | 4.5 |
|
Speeds are two-way averages measured w/ Stalker radar gun. GPH taken via SmartCraft display. Range is 90% of advertised fuel capacity. Decibels measured at helm on A scale. 65dB-A is the level of normal conversation. |
|||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
Raymarine DSM 300 Fishfinder, E120 with GPS, chartplotter, and radar-capable, color LCD widescreen display
enclosed hardtop w/ bonded-in windows
Kenyon cockpit grill
Cruisair reverse-cycle cockpit A/C
Reverso oil-change system
This article originally appeared in the May 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












