BOATS
BOAT TESTS
Riviera 75
By George Sass Jr.
CONDITIONS DURING BOAT TEST
Air temperature: 85°F; humidity: 80%; seas; choppyLOAD DURING BOAT TEST
Full fuel and water, 7 persons, misc. gear.TEST BOAT SPECIFICATIONS
Test Engine: 2/1,800-bhp Caterpillar C32-ACERTs
Transmission/Ratio: Twin Disc, MGX6599A w/ 2.48:1 gear ratio
Props: 42 x 46 Veem five-blade
The Numbers
| Riviera 75 - Final Boat Test Numbers: | |||
|---|---|---|---|
| RPM | KNOTS | GPH | RANGE |
| 900 | 8.0 | 20.2 | 972 |
| 1100 | 10.8 | 28.0 | 944 |
| 1500 | 14.6 | 68.3 | 522 |
| 1700 | 21.1 | 82.0 | 631 |
| 1900 | 24.9 | 103.0 | 591 |
| 2100 | 29.4 | 106.1 | 640 |
| 2200 | 31.3 | 116.2 | 619 |
| 2340 | 34.0 | 188.2 | 443 |
| Speeds are two way averages measured w/ Simrad display. GPH estimates taken via Cat display. Range is based on 90% of advertised fuel capacity. | |||
This article originally appeared in the March 2013 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












