BOATS
BOAT TESTS
Princess 60 Flybridge Motoryacht
By Capt. Richard Thiel
CONDITIONS DURING BOAT TEST
air temperature: 81ºF; humidity: 68%; seas: 3-4'LOAD DURING BOAT TEST
400 gal. fuel, 210 gal. water, 2 persons, 500 lbs. gear.
TEST BOAT SPECIFICATIONS
Test Engine: 2/865-hp CAT C15 diesel inboards
Transmission/Ratio: Twin Disc MG-51158 gears w/ 1.92:1 ratio
Props: 30x36.5 4-blade Veem props
Price as Tested: Upon request
The Numbers
| Princess 60 Flybridge Motoryacht - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 10.9 | 9.5 | 15.0 | 0.73 | 0.63 | 487 | 423 | 71 | 2.0 |
| 1250 | 13.1 | 11.3 | 27.6 | 0.47 | 0.41 | 317 | 275 | 71 | 4.0 |
| 1500 | 16.1 | 14.0 | 38.8 | 0.41 | 0.36 | 278 | 242 | 73 | 6.0 |
| 1750 | 21.3 | 18.5 | 48.6 | 0.44 | 0.38 | 293 | 255 | 74 | 5.0 |
| 2000 | 27.6 | 24.0 | 65.6 | 0.42 | 0.37 | 281 | 245 | 76 | 5.5 |
| 2358 | 35.6 | 30.9 | 90.4 | 0.39 | 0.34 | 263 | 229 | 77 | 5.0 |
| Speeds are two-way averages measured w/GPS. GPH taken via MTU display. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
Glendinning Cable-master
cockpit speakers
crew cabin w/ A/C and MSD
Bose theater system
washer and dryer
bow/stern thrusters
electric sliding double berth
oil-change system: Simrad 12" MFD on flying bridge
This article originally appeared in the February 2012 issue of Power & Motoryacht magazine.
















Brokerage Listings Powered by BoatQuest.com










