BOATS
BOAT TESTS
Palm Beach 45
By George Sass Jr.
CONDITIONS DURING BOAT TEST
Air temperature: 79°F; humidity: 45%; seas flatLOAD DURING BOAT TEST
300 gal. fuel, 100 gal. water, 5 persons, misc. gear.TEST BOAT SPECIFICATIONS
Test Engine: 2/435-mhp Volvo Penta IPS600 diesels
The Numbers
| Palm Beach 45 - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | KNOTS | GPH | RANGE | dB(A) |
| 1000 | 7.5 | 1.5 | 1,418 | 58 |
| 1500 | 10.0 | 5.0 | 588 | 59 |
| 2000 | 13.5 | 10.0 | 383 | 62 |
| 2200 | 16.4 | 12.0 | 388 | 65 |
| 2800 | 22.1 | 20.5 | 306 | 67 |
| 3000 | 25.0 | 25.0 | 284 | 67 |
| 3400 | 28.0 | 34.0 | 223 | 69 |
| 3600 | 33.5 | 43.0 | 221 | 69 |
| Speeds are two-way averages measured by Garmin GPS. GPH taken via Volvo display. Range is based on 90% of advertised fuel capacity. Sound levels taken at the helm. | ||||
This article originally appeared in the March 2013 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












