BOATS
BOAT TESTS
Intrepid 475 Sport Yacht
By Kevin Koenig
TEST BOAT SPECIFICATIONS
Test Engine: 4/350-hp Yamaha V8s
Transmission/Ratio: Yamaha gears w/ 1.73:1
Props: Yamaha XL SDS 15x19 props
Price as Tested: $750,000
The Numbers
| Intrepid 475 Sport Yacht - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 1000 | 7.8 | 6.6 | 13.2 | 0.59 | 0.51 | 257 | 224 | 68 | 1.0 |
| 2000 | 11.5 | 9.8 | 18.6 | 0.62 | 0.54 | 269 | 234 | 72 | 3.5 |
| 3000 | 24.1 | 20.5 | 36.2 | 0.67 | 0.58 | 290 | 252 | 82 | 4.5 |
| 4000 | 37.9 | 32.2 | 53.0 | 0.72 | 0.62 | 311 | 271 | 86 | 4.5 |
| 5000 | 50.9 | 43.3 | 85.4 | 0.60 | 0.52 | 260 | 226 | 89 | 3.5 |
| 6000 | 60.2 | 51.2 | 135.4 | 0.44 | 0.39 | 194 | 168 | 93 | 2.5 |
| Speeds are two-way averages measured w/ Stalker radar gun. GPH taken via Yamaha display. Range 90% of advertised fuel capacity. Decibels measured on A scale. 65 dB-A is the level of normal conversation. | |||||||||
OPTIONAL EQUIPMENT ON TEST BOAT
Blue Sea 60-Hz shore power system
additional Super Switches for high-water alarms
custom dual-pedestal helm seat w/ electric controls
custom textured dash paint
dive door in port hullside
easy access remote dipstick for generator
fiberglass arch w/ hardtop and six lights
helm fire extinguisher fixed in fiberglass bucket
high/low electrically actuated V-berth table
hot and cold box shower in transom
4/Racor fuel filters
removable rear bench seat
Yamaha fuel filters
This article originally appeared in the December 2011 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












