BOATS
BOAT TESTS
Grand Banks Heritage 54 EU
By George Sass Jr.
CONDITIONS DURING BOAT TEST
Air temperature: 76°F; humidity: 60%; seas: flatLOAD DURING BOAT TEST
full fuel; 200 gal. water, 10 persons, 500 lb. gear.TEST BOAT SPECIFICATIONS
Test Engine: 2/600-mhp Cummins QSC8.3 diesels
The Numbers
| Grand Banks Heritage 54 EU - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | KNOTS | GPH | RANGE | dB(A) |
| 700 | 3.9 | 1.3 | 4,050 | 61 |
| 1200 | 6.0 | 3.8 | 2,132 | 63 |
| 1500 | 7.5 | 7.3 | 1,387 | 62 |
| 1800 | 9.0 | 13.2 | 920 | 62 |
| 2100 | 10.0 | 20.6 | 655 | 64 |
| 2400 | 11.0 | 32.7 | 454 | 67 |
| 2900 | 13.0 | 60.0 | 292 | 73 |
| Speeds are two-way averages measured with Raymarine GPS. GPH taken via Cummins display. Range is 90% advertised fuel capacity. Sound levels measured at the helm. 65 dB(A) is the level of normal conversation. | ||||
OPTIONAL EQUIPMENT ON TEST BOAT
Noteworthy Options: Seakeeper gyro stabilizers, Naiad stabilizers, Twin-Disc Express Joystick system, Fiberglass flying-bridge hardtop, stern thruster, various electronics packages, hydraulic swim platform.
This article originally appeared in the December 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












