BOATS
BOAT TESTS
Beneteau Gran Turismo 49 Fly
By Capt. Bill Pike
CONDITIONS DURING BOAT TEST
air temperature: 80°F; humidity: 60%; wind: 12-18 knots; seas: 3’-5’LOAD DURING BOAT TEST
260 gal. fuel, no water, 4 persons, 50 lb. gearTEST BOAT SPECIFICATIONS
Test Engine: 2/435-mhp Volvo Penta IPS600s
Transmission/Ratio: IPS-F gears w/1.82:1 ratio
Price as Tested: $895,000
The Numbers
| Beneteau Gran Turismo 49 Fly - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | KNOTS | GPH | RANGE | dB(A) |
| 1000 | 7.3 | 1.6 | 1,413 | 65 |
| 1500 | 10.0 | 5.4 | 576 | 65 |
| 2000 | 12.4 | 12.0 | 320 | 72 |
| 2500 | 16.0 | 21.0 | 236 | 75 |
| 3000 | 23.7 | 31.0 | 236 | 77 |
| 3600 | 29.9 | 43.0 | 215 | 82 |
| Speeds are two-way averages measured w/Raymarine E120 MFD. GPH taken via Volvo Penta monitor. Range is based on 90% of advertised fuel capacity. Sound levels measured at the helm. 65 dB(A) is the level of normal conversation. | ||||
OPTIONAL EQUIPMENT ON TEST BOAT
NOTEWORTHY OPTIONS: Hydraulic swim platform, Two extra Raymarine E120 MFDs, MaxPower electric bow thruster, Extra Volvo Penta joystick control in cockpit













Brokerage Listings Powered by BoatQuest.com












