BOATS
BOAT TESTS
Axcell 650
By Capt. Bill Pike
CONDITIONS DURING BOAT TEST
temp: 77°F; humidity: 57%; wind: 4-8 mph; seas: 1'LOAD DURING BOAT TEST
325 gal.; fuel: 50 gal.; water: 3 persons; 300 lbs. gear
TEST BOAT SPECIFICATIONS
Test Engine: 2/1,015-mhp Caterpillar C18 ACERTs
Transmission/Ratio: ZF 500 A gears w/ 1.49:1 ratio
Props: 31 x 35 Veem 5-blade nibral props
Price as Tested: $3,690,000
The Numbers
| Axcell 650 - Final Boat Test Numbers: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rpm | mph | knots | gph | mpg | nmpg | range | nm range | db | angle |
| 600 | 7.9 | 6.9 | 4.0 | 1.98 | 1.72 | 1,155 | 1,005 | 64 | 0.5 |
| 1000 | 12.0 | 10.4 | 21.0 | 0.57 | 0.49 | 333 | 289 | 69 | 1.0 |
| 1250 | 12.9 | 11.2 | 29.0 | 0.44 | 0.39 | 259 | 225 | 72 | 2.0 |
| 1500 | 23.2 | 20.2 | 36.0 | 0.64 | 0.56 | 377 | 328 | 74 | 3.5 |
| 1750 | 31.4 | 27.3 | 53.0 | 0.59 | 0.52 | 347 | 301 | 77 | 1.5 |
| 2000 | 37.5 | 32.6 | 78.0 | 0.48 | 0.42 | 281 | 245 | 86 | 1.5 |
| 2100 | 39.9 | 34.7 | 89.0 | 0.45 | 0.39 | 262 | 228 | 83 | 2.0 |
|
Speeds are two-way averages measured w/ Stalker radar gun. GPH taken via Caterpillar fuel-monitoring system. Range is 90% of advertised fuel capacity. Decibels measured at helm on A scale. 65 dB-A is the level of normal conversation. |
|||||||||
This article originally appeared in the March 2012 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












