BOATS
BOAT TESTS
Absolute 55 Fly
By Mike Ellis
CONDITIONS DURING BOAT TEST
Air temperature: 64°F; seas 1 to 2 feetLOAD DURING BOAT TEST
250 gal. fuel, 188 gal. water, 5 persons.TEST BOAT SPECIFICATIONS
Test Engine: 2/700-mhp Volvo Penta IPS900s
The Numbers
| Absolute 55 Fly - Final Boat Test Numbers: | ||||
|---|---|---|---|---|
| RPM | KNOTS | GPH | RANGE | dB(A) |
| 1000 | 9.4 | 9.5 | 447 | 64 |
| 1400 | 14.2 | 23.1 | 277 | 68 |
| 1800 | 23.7 | 33.4 | 320 | 75 |
| 2000 | 29.3 | 37.4 | 353 | 76 |
| 2200 | 33.4 | 44.4 | 339 | 76 |
| 2400 | 38.8 | 56.5 | 310 | 77 |
| Speed measured with Raymarine GPS. GPH estimates taken via Volvo display. Range is 90% of advertised fuel capacity. Sound levels taken at lower helm. 65 dB(A) is the level of normal conversation. | ||||
This article originally appeared in the February 2013 issue of Power & Motoryacht magazine.













Brokerage Listings Powered by BoatQuest.com












